Accurately estimate hard disk drive (HDD) capacity in Terabytes (TB) and network throughput (Mbps) for Dahua, Imou, and multi-channel NVR surveillance systems across Nepal.
Authorized Dahua Technology, Imou, Maipu & DJI Enterprise Partner | 203, 1st Floor, Millan Marg, Teku, Kathmandu, Nepal
Contact: 9801021219 / 01-4226718 | Email: e3nepal@gmail.com
| Total System Cameras: | 16 Cameras Total |
| Calculation Mode: | Bulk System Estimation |
| Video Compression Codec: | H265_PLUS |
| Frame Rate (FPS): | 15 FPS |
| Recording Schedule: | 24 Hours / Day (Continuous 24/7) |
| Retention Storage Duration: | 30 Days |
| Equipment Model Name | Brand | Resolution | Quantity |
|---|---|---|---|
| DH-IPC-HFW1431TC1 4MP Entry IR Fixed-focal Bullet Network Camera | Dahua Technology | 4MP / 2K QHD | 16 Units |
| Total Required Hard Disk Storage: | 13.12 TB (13,116 GB) |
| Recommended Surveillance HDDs: | 2 × 8 TB WD Purple / Seagate SkyHawk (Total 16 TB) |
| Network Bandwidth Required: | 35.2 Mbps |
| Bitrate per Camera: | 2.2 Mbps |
| Daily Output Generation: | 380.2 GB / Day |
* Calculation includes 15% safety buffer for RAID formatting and scene complexity.
E Three Sales and Services Pvt. Ltd. | 203, 1st Floor, Millan Marg, Teku, Kathmandu | Tel: 9801021219 / 01-4226718
WD Purple / Seagate SkyHawk (Total 16 TB Capacity)